| Bid price | 1,014.00 | Open price | 1,022.00 |
|---|---|---|---|
| Ask price | 1,016.00 | Prev close | 1,015.00 |
| High price | 1,034.00 | Spread | 0.20% |
| Low price | 1,011.00 | Volume | 588,020 |
Register now for FREE live Smiths Group share prices, Smiths Group stock quotes, charts, trades and FREE Smiths Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Smiths Group Level 2 Data, indepth research tools and investor commentary for Smiths Group (SMIN) and other London Stock Exchange equities.
Register now for FREE Smiths Group share price charts
| Name | Smiths Group | Epic | SMIN |
|---|---|---|---|
| Activites | Smiths Medical acctd for 31% of fis 2009 revs; John Crane, 30%; Smiths Detection, 19%; Smiths Interconnect, 12% and Flex-Tek, 8% | Reuters | SMIN.L |
| ISIN | GB00B1WY2338 | Google Finance | LON:SMIN |
| Share Price (p) | 1,015.00 | Prev. Share Price (p) | 1,015.00 |
|---|---|---|---|
| Shares in Issue (m) | 393 | Market Cap (£m) | 4,001 |
| PE Ratio (x) | 14.59 | Div per share (p) | 25.00 |
| Div yield (%) | 3.68 | Div cover (x) | 2.82 |
| EPS (p) | 77.80 | PEG | 0.90 |
Register now for FREE Smiths Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/10/2011 | TIN | Philip Bowman | CEO | 228,893 |
| 25/10/2011 | SELL | Philip Bowman | CEO | 119,323 |
| 25/10/2011 | BUY | Philip Bowman | CEO | 24,358 |
| 13/10/2011 | BUY | Peter Turner | FD | 8,275 |
| 20/01/2011 | BUY | Bruno Angelici | NED | 2,000 |
In the nine months to 28 April 2012, Smiths Group delivered growth in sales, driven principally by increased underlying volumes in John Crane and the acquisition of Power Holdings Inc. (PDI). Underlying headline operating profit was also ahead of the same period last year reflecting margin...
Story provided by StockMarketWire.com
/* */ RNS Number : 3242D Smiths Group PLC 15 May 2012 News Release London , 15 May 2012 For immediate release SMITHS GROUP PLC INTERIM MANAGEMENT STATEMENT In the nine months to 28 April 2012, Smiths Group...
More Smiths Group Company News >>
Register now for FREE Smiths Group company news
UK PreMarket Futures FTSE -22 DAX -34 DOW -7 S&P -2.5 Nasdaq -5 1 Day 2 Day 5 Day UK News...
UK PreMarket Futures FTSE -22 DAX -34 DOW -7 S&P -2.5 Nasdaq -5 1 Day 2 Day 5 Day UK News...
Register now for FREE Smiths Group share price discussions