| Bid price | 198.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 200.00 | Prev close | 198.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Smg share prices, Smg stock quotes, charts, trades and FREE Smg company fundamentals, market news and much much more. Why not upgrade to a premium service and get Smg Level 2 Data, indepth research tools and investor commentary for Smg (SMG) and other London Stock Exchange equities.
Register now for FREE Smg share price charts
| Name | Smg | Epic | SMG |
|---|---|---|---|
| Activites | Provides broadcasting television programmes, local and national radio production and selling advertising airtime | Reuters | SMG.L |
| ISIN | GB00B3CX3644 | Google Finance | LON:SMG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 198.00 |
|---|---|---|---|
| Shares in Issue (m) | 39 | Market Cap (£m) | 40 |
| PE Ratio (x) | 52.19 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.60 | PEG | -4.31 |
Register now for FREE Smg company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/09/2008 | BUY | Rob Woodward | D | 175,000 |
| 05/09/2008 | BUY | George Watt | FD | 100,000 |
| 02/09/2008 | BUY | Jamie Matheson | NED | 250,000 |
No Smg Share Price Discussions
Register now for FREE Smg share price discussions