| Bid price | 3.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.25 | Prev close | 3.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Smc Group share prices, Smc Group stock quotes, charts, trades and FREE Smc Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Smc Group Level 2 Data, indepth research tools and investor commentary for Smc Group (SMC) and other London Stock Exchange equities.
Register now for FREE Smc Group share price charts
| Name | Smc Group | Epic | SMC |
|---|---|---|---|
| Activites | Reuters | SMC.L | |
| ISIN | GB00B086GY58 | Google Finance | LON:SMC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.63 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Smc Group company fundamentals
In line with my thoughts of recent, stay well away from momentum stocks at the moment. Go into boring but stocks that can be seen to generate an increase in earnings. Ive been with this a few weeks and think a few may have picked up on that. Now breaking out and looking for further earnings...
Register now for FREE Smc Group share price discussions