| Bid price | 125.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 133.00 | Prev close | 129.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Shiloh Ord 25p share prices, Shiloh Ord 25p stock quotes, charts, trades and FREE Shiloh Ord 25p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Shiloh Ord 25p Level 2 Data, indepth research tools and investor commentary for Shiloh Ord 25p (SLH) and other London Stock Exchange equities.
Register now for FREE Shiloh Ord 25p share price charts
| Name | Shiloh PLC Ord 25p | Epic | SLH |
|---|---|---|---|
| Activites | Reuters | SLH.L | |
| ISIN | GB0008044066 | Google Finance | LON:SLH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 129.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Shiloh Ord 25p company fundamentals
More Shiloh Ord 25p Company News >>
Register now for FREE Shiloh Ord 25p company news
Anyone have any opinions on this company? I bought shares in them about a year ago but sold and took profits. I have followed them ever since & watched the shares slip steadily over the last couple of months (down to 143.5p from 243.5p). Recent results showed a slight loss but still paid an...
Register now for FREE Shiloh Ord 25p share price discussions