| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 0.52 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Sarantel Group share prices, Sarantel Group stock quotes, charts, trades and FREE Sarantel Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sarantel Group Level 2 Data, indepth research tools and investor commentary for Sarantel Group (SLG) and other London Stock Exchange equities.
Register now for FREE Sarantel Group share price charts
| Name | Sarantel Group | Epic | SLG |
|---|---|---|---|
| Activites | Designs, manufactures and sells patented, ceramic, filtering antennas for use in portable wireless devices | Reuters | SLG.L |
| ISIN | GB00B065J785 | Google Finance | LON:SLG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.52 |
|---|---|---|---|
| Shares in Issue (m) | 829 | Market Cap (£m) | 4 |
| PE Ratio (x) | -1.07 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.60 | PEG |
Register now for FREE Sarantel Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 31/03/2011 | BUY | David Wither | CEO | 1,000,000 |
| 05/03/2010 | BUY | Ernie Richardson | RES | 215,000 |
| 22/12/2008 | BUY | Geoff Shingles | CH | 400,000 |
| 22/12/2008 | BUY | David Wither | CEO | 175,000 |
| 04/08/2008 | BUY | Dr Oliver Leisten | ED | 195,000 |
At 8:23am: (LON:SLG) share price was +0.02p at 0.59p Story provided by StockMarketWire.com
/* */ RNS Number : 0878C Sarantel Group PLC 26 April 2012 26 April 2012 Sarantel Group PLC Trading update Sarantel Group PLC, (AIM: SLG, "Sarantel" or "the Group"), a leading manufacturer of high-performance,...
More Sarantel Group Company News >>
Register now for FREE Sarantel Group company news
Sarantel the antenna company on the rise for the first time this morning sincce the float. In for a small amount to see what transpires
Register now for FREE Sarantel Group share price discussions