| Bid price | 0.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.80 | Prev close | 0.65 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Selector share prices, Selector stock quotes, charts, trades and FREE Selector company fundamentals, market news and much much more. Why not upgrade to a premium service and get Selector Level 2 Data, indepth research tools and investor commentary for Selector (SLC) and other London Stock Exchange equities.
Register now for FREE Selector share price charts
| Name | Selector | Epic | SLC |
|---|---|---|---|
| Activites | Reuters | SLC.L | |
| ISIN | IL0010830136 | Google Finance | LON:SLC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.65 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Selector company fundamentals
No Selector Share Price Discussions
Register now for FREE Selector share price discussions