| Bid price | 445.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 460.00 | Prev close | 452.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Smith(James)Estates Ord 25p share prices, Smith(James)Estates Ord 25p stock quotes, charts, trades and FREE Smith(James)Estates Ord 25p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Smith(James)Estates Ord 25p Level 2 Data, indepth research tools and investor commentary for Smith(James)Estates Ord 25p (SJE) and other London Stock Exchange equities.
Register now for FREE Smith(James)Estates Ord 25p share price charts
| Name | Smith(James)Estates PLC Ord 25p | Epic | SJE |
|---|---|---|---|
| Activites | Reuters | SJE.L | |
| ISIN | GB0008178138 | Google Finance | LON:SJE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 452.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Smith(James)Estates Ord 25p company fundamentals
More Smith(James)Estates Ord 25p Company News >>
Register now for FREE Smith(James)Estates Ord 25p company news
No Smith(James)Estates Ord 25p Share Price Discussions
Register now for FREE Smith(James)Estates Ord 25p share price discussions