| Bid price | 175.25 | Open price | 176.50 |
|---|---|---|---|
| Ask price | 180.00 | Prev close | 177.63 |
| High price | 179.50 | Spread | 2.64% |
| Low price | 174.61 | Volume | 10,581 |
Register now for FREE live Shires Income P.l.c. share prices, Shires Income P.l.c. stock quotes, charts, trades and FREE Shires Income P.l.c. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Shires Income P.l.c. Level 2 Data, indepth research tools and investor commentary for Shires Income P.l.c. (SHRS) and other London Stock Exchange equities.
Register now for FREE Shires Income P.l.c. share price charts
| Name | Shires Income P.l.c. | Epic | SHRS |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | SHRS.L |
| ISIN | GB0008052507 | Google Finance | LON:SHRS |
| Share Price (p) | 177.63 | Prev. Share Price (p) | 177.63 |
|---|---|---|---|
| Shares in Issue (m) | 30 | Market Cap (£m) | 53 |
| PE Ratio (x) | 8.39 | Div per share (p) | 3.00 |
| Div yield (%) | 6.86 | Div cover (x) | 1.89 |
| EPS (p) | 22.60 | PEG |
Register now for FREE Shires Income P.l.c. company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/03/2011 | BUY | Andrew Robson | NED | 2,500 |
| 15/12/2008 | BUY | Martin Haldane | CH | 7,900 |
| 02/12/2008 | BUY | Anthony Davidson | NED | 5,000 |
| 01/07/2008 | BUY | Andrew Robson | NED | 3,000 |
| 20/03/2008 | BUY | David Kidd | NED | 4,000 |
More Shires Income P.l.c. Company News >>
Register now for FREE Shires Income P.l.c. company news
No Shires Income P.l.c. Share Price Discussions
Register now for FREE Shires Income P.l.c. share price discussions