| Bid price | 39.00 | Open price | 40.50 |
|---|---|---|---|
| Ask price | 42.00 | Prev close | 40.50 |
| High price | 0.00 | Spread | 7.14% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Shellshock share prices, Shellshock stock quotes, charts, trades and FREE Shellshock company fundamentals, market news and much much more. Why not upgrade to a premium service and get Shellshock Level 2 Data, indepth research tools and investor commentary for Shellshock (SHOK) and other London Stock Exchange equities.
Register now for FREE Shellshock share price charts
| Name | Shellshock | Epic | SHOK |
|---|---|---|---|
| Activites | Invests in either one or more quoted or unquoted businesses | Reuters | SHOK.L |
| ISIN | BZP859761017 | Google Finance | LON:SHOK |
| Share Price (p) | 40.50 | Prev. Share Price (p) | 40.50 |
|---|---|---|---|
| Shares in Issue (m) | 6 | Market Cap (£m) | 2 |
| PE Ratio (x) | 48.57 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.00 | PEG |
Register now for FREE Shellshock company fundamentals
More Shellshock Company News >>
Register now for FREE Shellshock company news
No Shellshock Share Price Discussions
Register now for FREE Shellshock share price discussions