| Bid price | 2.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 3.50 | Prev close | 2.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Shelton(Martin)Group Ord 10p share prices, Shelton(Martin)Group Ord 10p stock quotes, charts, trades and FREE Shelton(Martin)Group Ord 10p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Shelton(Martin)Group Ord 10p Level 2 Data, indepth research tools and investor commentary for Shelton(Martin)Group Ord 10p (SHM) and other London Stock Exchange equities.
Register now for FREE Shelton(Martin)Group Ord 10p share price charts
| Name | Shelton(Martin)Group PLC Ord 10p | Epic | SHM |
|---|---|---|---|
| Activites | Reuters | SHM.L | |
| ISIN | GB0008036302 | Google Finance | LON:SHM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Shelton(Martin)Group Ord 10p company fundamentals
More Shelton(Martin)Group Ord 10p Company News >>
Register now for FREE Shelton(Martin)Group Ord 10p company news
No Shelton(Martin)Group Ord 10p Share Price Discussions
Register now for FREE Shelton(Martin)Group Ord 10p share price discussions