| Bid price | 177.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 184.00 | Prev close | 180.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Shl Group share prices, Shl Group stock quotes, charts, trades and FREE Shl Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Shl Group Level 2 Data, indepth research tools and investor commentary for Shl Group (SHL) and other London Stock Exchange equities.
Register now for FREE Shl Group share price charts
| Name | Shl Group | Epic | SHL |
|---|---|---|---|
| Activites | Reuters | SHL.L | |
| ISIN | GB0001550853 | Google Finance | LON:SHL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 180.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Shl Group company fundamentals
No Shl Group Share Price Discussions
Register now for FREE Shl Group share price discussions