| Bid price | 220.20 | Open price | 222.40 |
|---|---|---|---|
| Ask price | 220.40 | Prev close | 220.40 |
| High price | 224.20 | Spread | 0.09% |
| Low price | 219.50 | Volume | 2,114,996 |
Register now for FREE live Segro share prices, Segro stock quotes, charts, trades and FREE Segro company fundamentals, market news and much much more. Why not upgrade to a premium service and get Segro Level 2 Data, indepth research tools and investor commentary for Segro (SGRO) and other London Stock Exchange equities.
Register now for FREE Segro share price charts
| Name | Segro | Epic | SGRO |
|---|---|---|---|
| Activites | Develops, constructs and invests in commercial property | Reuters | SGRO.L |
| ISIN | GB00B5ZN1N88 | Google Finance | LON:SGRO |
| Share Price (p) | 220.40 | Prev. Share Price (p) | 220.40 |
|---|---|---|---|
| Shares in Issue (m) | 742 | Market Cap (£m) | 1,647 |
| PE Ratio (x) | -50.85 | Div per share (p) | 2.90 |
| Div yield (%) | 3.60 | Div cover (x) | -0.28 |
| EPS (p) | -4.10 | PEG | 2.50 |
Register now for FREE Segro company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 14/05/2012 | AWD | Justin Read | FD | 1,379 |
| 11/05/2012 | BUY | Nigel Rich | CH | 1,980 |
| 11/05/2012 | BUY | David Sleath | CEO | 3,370 |
| 11/05/2012 | BUY | Christopher Peacock | NED | 85 |
| 11/05/2012 | BUY | Justin Read | FD | 256 |
/* */ RNS Number : 6889D SEGRO PLC 21 May 2012 21 May 2012 SEGRO agrees sale of UK regional assets for £204.5 million SEGRO, Europe's leading owner-manager and developer of industrial property,...
Justin Read, Financial Director, has been awarded 1,379 shares in the company on the 11th May 2012 at a price of 217.48p. The Director now holds 11,821 shares representing 0.00% of the shares in issue. Story provided by StockMarketWire.com Director deals data provided by...
Register now for FREE Segro company news
Can't make my mind up due to high level of short disclosures. Any advice appreciated
Register now for FREE Segro share price discussions