| Bid price | 16.00 | Open price | 17.00 |
|---|---|---|---|
| Ask price | 18.00 | Prev close | 17.00 |
| High price | 0.00 | Spread | 11.11% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Shore Capital Group share prices, Shore Capital Group stock quotes, charts, trades and FREE Shore Capital Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Shore Capital Group Level 2 Data, indepth research tools and investor commentary for Shore Capital Group (SGR) and other London Stock Exchange equities.
Register now for FREE Shore Capital Group share price charts
| Name | Shore Capital Group | Epic | SGR |
|---|---|---|---|
| Activites | Provides investment banking services such as stockbroking, market making, corporate finance advice and asset management | Reuters | SGR.L |
| ISIN | GG00B639HB55 | Google Finance | LON:SGR |
| Share Price (p) | 17.00 | Prev. Share Price (p) | 17.00 |
|---|---|---|---|
| Shares in Issue (m) | 242 | Market Cap (£m) | 41 |
| PE Ratio (x) | 14.07 | Div per share (p) | 0.20 |
| Div yield (%) | 2.94 | Div cover (x) | -0.51 |
| EPS (p) | -0.40 | PEG |
Register now for FREE Shore Capital Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/10/2009 | BUY | J. Barclay Douglas | NED | 250,000 |
| 02/09/2009 | BUY | Thomas Marlinghaus | D | 7,420 |
| 16/06/2009 | BUY | Alexandre Abadie | D | 100,000 |
| 15/06/2009 | BUY | Craig Cowan | D | 90,000 |
| 15/06/2009 | EXR | Michael Van Messel | ED | 842,823 |
More Shore Capital Group Company News >>
Register now for FREE Shore Capital Group company news
No Shore Capital Group Share Price Discussions
Register now for FREE Shore Capital Group share price discussions