| Bid price | 0.60 | Open price | 0.60 |
|---|---|---|---|
| Ask price | 0.70 | Prev close | 0.65 |
| High price | 0.70 | Spread | 14.29% |
| Low price | 0.61 | Volume | 746,104 |
Register now for FREE live SocialGO share prices, SocialGO stock quotes, charts, trades and FREE SocialGO company fundamentals, market news and much much more. Why not upgrade to a premium service and get SocialGO Level 2 Data, indepth research tools and investor commentary for SocialGO (SGO) and other London Stock Exchange equities.
Register now for FREE SocialGO share price charts
| Name | SocialGO | Epic | SGO |
|---|---|---|---|
| Activites | i-DVD accounted for 70% of fiscal 2009 revenues and SocialGO, 30% | Reuters | SGO.L |
| ISIN | GB00B00S8650 | Google Finance | LON:SGO |
| Share Price (p) | 0.65 | Prev. Share Price (p) | 0.65 |
|---|---|---|---|
| Shares in Issue (m) | 445 | Market Cap (£m) | 3 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.30 | PEG |
Register now for FREE SocialGO company fundamentals
/* */ RNS Number : 2087D SocialGO plc 11 May 2012 11 May 2012 SocialGO plc ("SocialGO" or the "Company") SIPP Announcement Dominic Wheatley, Director of the Company, transferred 3,100,000 ordinary 1p...
Register now for FREE SocialGO company news
No SocialGO Share Price Discussions
Register now for FREE SocialGO share price discussions