| Bid price | 7.00 | Open price | 7.25 |
|---|---|---|---|
| Ask price | 7.50 | Prev close | 7.25 |
| High price | 0.00 | Spread | 6.67% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Sigma Capital Group share prices, Sigma Capital Group stock quotes, charts, trades and FREE Sigma Capital Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sigma Capital Group Level 2 Data, indepth research tools and investor commentary for Sigma Capital Group (SGM) and other London Stock Exchange equities.
Register now for FREE Sigma Capital Group share price charts
| Name | Sigma Capital Group | Epic | SGM |
|---|---|---|---|
| Activites | Property accounted for 69% of 2007 revenues and Venture Cap, 31% | Reuters | SGM.L |
| ISIN | GB0004225073 | Google Finance | LON:SGM |
| Share Price (p) | 7.25 | Prev. Share Price (p) | 7.25 |
|---|---|---|---|
| Shares in Issue (m) | 46 | Market Cap (£m) | 3 |
| PE Ratio (x) | -2.13 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -3.20 | PEG | -0.04 |
Register now for FREE Sigma Capital Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 04/04/2012 | BUY | David Sigsworth | CH | 150,000 |
| 04/04/2012 | BUY | Marilyn Cole | FD | 100,000 |
| 04/04/2012 | BUY | Mark Hogarth | ED | 142,857 |
| 04/04/2012 | BUY | John Hamilton | D | 285,714 |
| 04/04/2012 | BUY | Gwynn Thomson | D | 142,857 |
/* */ RNS Number : 0240D Sigma Capital Group PLC 10 May 2012 AIM: SGM Sigma Capital Group plc ("Sigma") Joint venture established to accelerate delivery of Liverpool regeneration projects Sigma, the...
More Sigma Capital Group Company News >>
Register now for FREE Sigma Capital Group company news
nearly doubled in 2-months - but Why? As I see it the underlying investments haven't changed, true the finances are altered but the money they have gained was at the expense of stock so I don't understand, other than some logic that says if some folk are prepared to pay double the current price...
Register now for FREE Sigma Capital Group share price discussions