| Bid price | 298.60 | Open price | 299.00 |
|---|---|---|---|
| Ask price | 298.70 | Prev close | 298.60 |
| High price | 302.80 | Spread | 0.03% |
| Low price | 297.30 | Volume | 3,254,513 |
Register now for FREE live Sage Group (The) share prices, Sage Group (The) stock quotes, charts, trades and FREE Sage Group (The) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sage Group (The) Level 2 Data, indepth research tools and investor commentary for Sage Group (The) (SGE) and other London Stock Exchange equities.
Register now for FREE Sage Group (The) share price charts
| Name | Sage Group (The) | Epic | SGE |
|---|---|---|---|
| Activites | Accounting accounted for 55% of fiscal 2008 revenues; Industry, 25%; HR and Payroll, 11%; CRM, 5% and Payment Processing, 4% | Reuters | SGE.L |
| ISIN | GB0008021650 | Google Finance | LON:SGE |
| Share Price (p) | 298.60 | Prev. Share Price (p) | 298.60 |
|---|---|---|---|
| Shares in Issue (m) | 1,305 | Market Cap (£m) | 3,896 |
| PE Ratio (x) | 17.87 | Div per share (p) | 7.10 |
| Div yield (%) | 3.21 | Div cover (x) | 1.82 |
| EPS (p) | 14.30 | PEG | 1.27 |
Register now for FREE Sage Group (The) company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/12/2011 | TIN | Guy Berruyer | CEO | 13,985 |
| 04/03/2011 | SELL | Paul Harrison | FD | 34,060 |
| 04/03/2011 | SELL | Paul Stobart | ED | 43,211 |
| 04/03/2011 | SELL | David Clayton | RES | 34,060 |
| 03/03/2011 | TIN | Guy Berruyer | CEO | 95,167 |
/* */ RNS Number : 1600X Sage Group PLC 10 February 2012 10 February 2012...
Alphavalue upgrades Sage Group from add to buy, target price raised from 372.6p to 372.7p. Numis upgrades Cairn Energy from hold to add, target price 414p. Panmure Gordon upgrades McBride from hold to buy, target price raised from 130p to 150p. Numis downgrades Homeserve from buy to hold,...
/* */ RNS Number : 0781X Sage Group PLC 09 February 2012 9 February 2012...
More Sage Group (The) Company News >>
Register now for FREE Sage Group (The) company news
Sage says sees higher growth with expanding customer base. Good news for investors http://www.polskishop.com/9_05_03.htm STOCKSURGERY www.polskishop.com
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Register now for FREE Sage Group (The) share price discussions