| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.00 | Prev close | 4.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live SAGENTIA GRP CHF0.10 share prices, SAGENTIA GRP CHF0.10 stock quotes, charts, trades and FREE SAGENTIA GRP CHF0.10 company fundamentals, market news and much much more. Why not upgrade to a premium service and get SAGENTIA GRP CHF0.10 Level 2 Data, indepth research tools and investor commentary for SAGENTIA GRP CHF0.10 (SGA) and other London Stock Exchange equities.
Register now for FREE SAGENTIA GRP CHF0.10 share price charts
| Name | SAGENTIA GRP CHF0.10 | Epic | SGA |
|---|---|---|---|
| Activites | Reuters | SGA.L | |
| ISIN | CH0012324965 | Google Finance | LON:SGA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 4.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE SAGENTIA GRP CHF0.10 company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 07/05/2008 | BUY | Gordon Edge | NED | 100,000 |
| 07/05/2008 | BUY | Johan Bjorklund | NED | 350,000 |
| 07/05/2008 | BUY | Martin Frost | NED | 100,000 |
| 07/05/2008 | BUY | Alistair Brown | D | 100,000 |
| 02/05/2008 | BUY | Gordon Edge | NED | 250,000 |
More SAGENTIA GRP CHF0.10 Company News >>
Register now for FREE SAGENTIA GRP CHF0.10 company news
No SAGENTIA GRP CHF0.10 Share Price Discussions
Register now for FREE SAGENTIA GRP CHF0.10 share price discussions