| Bid price | 7.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.25 | Prev close | 7.13 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Screen Fx share prices, Screen Fx stock quotes, charts, trades and FREE Screen Fx company fundamentals, market news and much much more. Why not upgrade to a premium service and get Screen Fx Level 2 Data, indepth research tools and investor commentary for Screen Fx (SFX) and other London Stock Exchange equities.
Register now for FREE Screen Fx share price charts
| Name | Screen Fx | Epic | SFX |
|---|---|---|---|
| Activites | Reuters | SFX.L | |
| ISIN | GB00B23Z3283 | Google Finance | LON:SFX |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.13 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Screen Fx company fundamentals
Don't think you've hit the jackpot! - the rise is another way Directors use their valuable time to create nothing.....DYOR.......be careful you don't sell shares you don't own .. . . .
Anyone in SFX ? .. relatively new company. lots of potential ( & cash calls!)Results due soon.. looks interesting. Any news/views ?
very poor service and comunication to a fellow sgare member!
Register now for FREE Screen Fx share price discussions