| Bid price | 0.11 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.13 | Prev close | 0.12 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Stanelco share prices, Stanelco stock quotes, charts, trades and FREE Stanelco company fundamentals, market news and much much more. Why not upgrade to a premium service and get Stanelco Level 2 Data, indepth research tools and investor commentary for Stanelco (SEO) and other London Stock Exchange equities.
Register now for FREE Stanelco share price charts
| Name | Stanelco | Epic | SEO |
|---|---|---|---|
| Activites | Develops, manufactures and supplies high frequency thermal processing equipment | Reuters | SEO.L |
| ISIN | GB0005814198 | Google Finance | LON:SEO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.12 |
|---|---|---|---|
| Shares in Issue (m) | 5,885 | Market Cap (£m) | 8 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE Stanelco company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/06/2010 | PLAC | John Standen | CH | 22,245,050 |
| 15/06/2010 | PLAC | Paul Mines | ED | 48,197,609 |
| 15/06/2010 | PLAC | Elizabeth Filkin | NED | 3,707,508 |
| 15/06/2010 | PLAC | Paul Law | MD | 14,830,033 |
| 02/04/2009 | BUY | Paul Law | MD | 1,988,558 |
for more information about stanelco click on the links. driver's research page link http://www.moneyam.com/InvestorsRoom/posts.php?tid=7681#lastread website link http://www.stanelco.co.uk/index.htm
Please post Date, Time, Heading of any news released in any official format by Stanelco than you deem relevant to above proposed report. Thanks in anticipation. Greekman.
Register now for FREE Stanelco share price discussions