| Bid price | 2.25 | Open price | 2.50 |
|---|---|---|---|
| Ask price | 2.75 | Prev close | 2.50 |
| High price | 0.00 | Spread | 18.18% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Seeing Machines share prices, Seeing Machines stock quotes, charts, trades and FREE Seeing Machines company fundamentals, market news and much much more. Why not upgrade to a premium service and get Seeing Machines Level 2 Data, indepth research tools and investor commentary for Seeing Machines (SEE) and other London Stock Exchange equities.
Register now for FREE Seeing Machines share price charts
| Name | Seeing Machines | Epic | SEE |
|---|---|---|---|
| Activites | Reuters | SEE.L | |
| ISIN | AU0000XINAJ0 | Google Finance | LON:SEE |
| Share Price (p) | 2.50 | Prev. Share Price (p) | 2.50 |
|---|---|---|---|
| Shares in Issue (m) | 414 | Market Cap (£m) | 10 |
| PE Ratio (x) | -5.28 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.50 | PEG |
Register now for FREE Seeing Machines company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 28/04/2011 | TIN | Rob Sale | NED | 120,724 |
| 28/04/2011 | TIN | Nicholas Cerneaz | RES | 188,631 |
| 28/04/2011 | TIN | David Gaul | RES | 60,362 |
| 28/04/2011 | TIN | Trent Victor | NED | 60,362 |
More Seeing Machines Company News >>
Register now for FREE Seeing Machines company news
Oh deary, Seeing m/c chairman steps down and there is no explanation, - or replacement (a board member steps in-DYOR), This was ann. at the AGM held in Canbera - that's about as far away as you can get from their AIM-listing, and puts a BIG question-mark over their strategy. - I would have...
Register now for FREE Seeing Machines share price discussions