| Bid price | 0.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.85 | Prev close | 0.80 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Sunrise Diamonds share prices, Sunrise Diamonds stock quotes, charts, trades and FREE Sunrise Diamonds company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sunrise Diamonds Level 2 Data, indepth research tools and investor commentary for Sunrise Diamonds (SDS) and other London Stock Exchange equities.
Register now for FREE Sunrise Diamonds share price charts
| Name | Sunrise Diamonds | Epic | SDS |
|---|---|---|---|
| Activites | Identifies, acquires, explores for and develops diamond projects | Reuters | SDS.L |
| ISIN | GB00B075Z681 | Google Finance | LON:SDS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.80 |
|---|---|---|---|
| Shares in Issue (m) | 364 | Market Cap (£m) | 3 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.20 | PEG |
Register now for FREE Sunrise Diamonds company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/02/2010 | BUY | Neil Herbert | NED | 345,534 |
| 01/02/2010 | BUY | Patrick Cheetham | CH | 372,321 |
| 01/02/2010 | BUY | Francis Johnstone | NED | 372,321 |
| 31/03/2008 | BUY | Neil Herbert | NED | 125,000 |
| 31/03/2008 | BUY | Neil Herbert | NED | 20,000 |
More Sunrise Diamonds Company News >>
Register now for FREE Sunrise Diamonds company news
sp had drifted to below 1p....now with new name it's peaked Dec2010 5p, drifted down in Jan2011. This Msg to avoid confusion, when searching old EPIC
http://www.sunrisediamonds.com/ Sunrise Diamonds has been established as a spin-out from the Tertiary Minerals primarily to acquire and exploit Tertiary's diamond exploration interests in Finland. It also intends to acquire, explore for, and develop additional diamond...
Register now for FREE Sunrise Diamonds share price discussions