| Bid price | 219.75 | Open price | 219.75 |
|---|---|---|---|
| Ask price | 221.25 | Prev close | 221.25 |
| High price | 221.25 | Spread | 0.68% |
| Low price | 218.51 | Volume | 87,706 |
Register now for FREE live Schroder Asiapacific Fund share prices, Schroder Asiapacific Fund stock quotes, charts, trades and FREE Schroder Asiapacific Fund company fundamentals, market news and much much more. Why not upgrade to a premium service and get Schroder Asiapacific Fund Level 2 Data, indepth research tools and investor commentary for Schroder Asiapacific Fund (SDP) and other London Stock Exchange equities.
Register now for FREE Schroder Asiapacific Fund share price charts
| Name | Schroder Asiapacific Fund | Epic | SDP |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | SDP.L |
| ISIN | GB0007918872 | Google Finance | LON:SDP |
| Share Price (p) | 221.25 | Prev. Share Price (p) | 221.25 |
|---|---|---|---|
| Shares in Issue (m) | 146 | Market Cap (£m) | 323 |
| PE Ratio (x) | -12.96 | Div per share (p) | 2.70 |
| Div yield (%) | 1.25 | Div cover (x) | -5.02 |
| EPS (p) | -14.70 | PEG |
Register now for FREE Schroder Asiapacific Fund company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/07/2011 | SELL | Nicholas Smith | NED | 10,000 |
| 05/07/2011 | BUY | Nicholas Smith | NED | 10,000 |
| 20/10/2010 | EXR | Rupert Carrington | CH | 14,800 |
| 20/10/2010 | EXR | Anthony Fenn | NED | 2,000 |
| 29/06/2010 | BUY | Nicholas Smith | NED | 10,000 |
/* */ RNS Number : 4082C Schroder AsiaPacific Fund PLC 30 April 2012 30 April 2012 Voting Rights and Capital In accordance with...
More Schroder Asiapacific Fund Company News >>
Register now for FREE Schroder Asiapacific Fund company news
No Schroder Asiapacific Fund Share Price Discussions
Register now for FREE Schroder Asiapacific Fund share price discussions