| Bid price | 72.00 | Open price | 74.00 |
|---|---|---|---|
| Ask price | 76.00 | Prev close | 74.00 |
| High price | 76.00 | Spread | 5.26% |
| Low price | 73.00 | Volume | 6,315 |
Register now for FREE live Stadium Group share prices, Stadium Group stock quotes, charts, trades and FREE Stadium Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Stadium Group Level 2 Data, indepth research tools and investor commentary for Stadium Group (SDM) and other London Stock Exchange equities.
Register now for FREE Stadium Group share price charts
| Name | Stadium Group | Epic | SDM |
|---|---|---|---|
| Activites | Stadium Electronics accounted for 69% of 2008 revenues; Branded Plastics, 23% and Stadium Power, 8% | Reuters | SDM.L |
| ISIN | GB0008375098 | Google Finance | LON:SDM |
| Share Price (p) | 74.00 | Prev. Share Price (p) | 74.00 |
|---|---|---|---|
| Shares in Issue (m) | 29 | Market Cap (£m) | 22 |
| PE Ratio (x) | 7.71 | Div per share (p) | 1.70 |
| Div yield (%) | 3.84 | Div cover (x) | 2.82 |
| EPS (p) | 8.90 | PEG | -4.49 |
Register now for FREE Stadium Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 02/11/2011 | BUY | Nick Brayshaw | CH | 10,000 |
| 02/11/2011 | BUY | Stephen Phipson | CEO | 15,000 |
| 19/09/2011 | BUY | Christopher Gill | NED | 7,000 |
| 19/09/2011 | BUY | Stephen Phipson | CEO | 15,000 |
| 08/09/2011 | BUY | Nick Brayshaw | CH | 15,000 |
More Stadium Group Company News >>
Register now for FREE Stadium Group company news
They have bought a Chinese manufacturing outfit,watch for profitability announcement and then 50p easy Up 13% today at 42.5 Shagger
Register now for FREE Stadium Group share price discussions