| Bid price | 650.00 | Open price | 683.00 |
|---|---|---|---|
| Ask price | 652.00 | Prev close | 651.50 |
| High price | 683.50 | Spread | 0.31% |
| Low price | 650.00 | Volume | 127,276 |
Register now for FREE live SDL share prices, SDL stock quotes, charts, trades and FREE SDL company fundamentals, market news and much much more. Why not upgrade to a premium service and get SDL Level 2 Data, indepth research tools and investor commentary for SDL (SDL) and other London Stock Exchange equities.
Register now for FREE SDL share price charts
| Name | SDL | Epic | SDL |
|---|---|---|---|
| Activites | Translation Services accounted for 66% of 2008 revenues and Technology, 34% | Reuters | SDL.L |
| ISIN | GB0009376368 | Google Finance | LON:SDL |
| Share Price (p) | 651.50 | Prev. Share Price (p) | 651.50 |
|---|---|---|---|
| Shares in Issue (m) | 80 | Market Cap (£m) | 538 |
| PE Ratio (x) | 20.32 | Div per share (p) | 5.80 |
| Div yield (%) | 0.85 | Div cover (x) | 5.95 |
| EPS (p) | 32.70 | PEG | 0.93 |
Register now for FREE SDL company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/12/2011 | EXR | John Hunter | CEO | 98,887 |
| 20/12/2011 | SEXR | John Hunter | CEO | 58,350 |
| 06/05/2011 | TIN | Mark Lancaster | CH | 80,668 |
| 03/09/2010 | SELL | Mark Lancaster | CH | 750,000 |
| 27/05/2010 | SELL | Cristina Lancaster | RES | 1,220,537 |
/* */ RNS Number : 1162E SDL PLC 25 May 2012 SDL PLC - Total Voting Rights and Capital In conformity with the Financial Services Authority's Disclosure and Transparency Rule 5.6.1(R) SDL PLC confirms that the total number...
/* */ RNS Number : 6869C SDL PLC 03 May 2012 3 May 2012 SDL plc ("SDL" or the "Company") Analyst and Investor Teach-in Maidenhead, U.K. - Thursday 3 May 2012 - SDL plc , the leading provider of...
/* */ RNS Number : 4550C SDL PLC 01 May 2012 SDL PLC - Total Voting Rights and Capital In conformity with the Financial Services Authority's Disclosure and Transparency Rule 5.6.1(R) SDL PLC confirms that the total number...
Register now for FREE SDL company news
Been hammered this past month, unjustified if you read the IMS 13/10 and do not forget the Panmure BUY with target 364!
Register now for FREE SDL share price discussions