| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 0.06 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Speymill Deutsche Immobilien Company share prices, Speymill Deutsche Immobilien Company stock quotes, charts, trades and FREE Speymill Deutsche Immobilien Company company fundamentals, market news and much much more. Why not upgrade to a premium service and get Speymill Deutsche Immobilien Company Level 2 Data, indepth research tools and investor commentary for Speymill Deutsche Immobilien Company (SDIC) and other London Stock Exchange equities.
Register now for FREE Speymill Deutsche Immobilien Company share price charts
| Name | Speymill Deutsche Immobilien Company | Epic | SDIC |
|---|---|---|---|
| Activites | Reuters | SDIC.L | |
| ISIN | IM00B1W65B86 | Google Finance | LON:SDIC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.06 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Speymill Deutsche Immobilien Company company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/06/2010 | BUY | Jim Mellon | CH | 500,000 |
| 22/06/2010 | BUY | Jim Mellon | CH | 5,000,000 |
| 22/06/2010 | BUY | Jim Mellon | CH | 2,000,000 |
| 14/01/2010 | BUY | Jim Mellon | CH | 33,000 |
More Speymill Deutsche Immobilien Company Company News >>
Register now for FREE Speymill Deutsche Immobilien Company company news
No Speymill Deutsche Immobilien Company Share Price Discussions
Register now for FREE Speymill Deutsche Immobilien Company share price discussions