| Bid price | 167.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 180.00 | Prev close | 174.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Sibir Energy share prices, Sibir Energy stock quotes, charts, trades and FREE Sibir Energy company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sibir Energy Level 2 Data, indepth research tools and investor commentary for Sibir Energy (SBE) and other London Stock Exchange equities.
Register now for FREE Sibir Energy share price charts
| Name | Sibir Energy | Epic | SBE |
|---|---|---|---|
| Activites | Reuters | SBE.L | |
| ISIN | GB00B04M0Q71 | Google Finance | LON:SBE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 174.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Sibir Energy company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 27/10/2008 | BUY | Henry Cameron | D | 600,000 |
| 21/10/2008 | BUY | William Guinness | CH | 7,000 |
| 17/10/2008 | BUY | Henry Cameron | D | 237,500 |
More Sibir Energy Company News >>
Register now for FREE Sibir Energy company news
Has anyone please got any info on this one? It was supposed to start trading again in July and then August - almost end of August and nothing!
Sibir Energy plc is an independent, integrated Anglo-Russian energy company. It is engaged in the acquisition, exploration, development and production of oil and gas reserves, refining of oil, and the sale of oil and refined products through export channels and a Moscow retail service station...
Register now for FREE Sibir Energy share price discussions