| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 389.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Robert Wiseman Dairies share prices, Robert Wiseman Dairies stock quotes, charts, trades and FREE Robert Wiseman Dairies company fundamentals, market news and much much more. Why not upgrade to a premium service and get Robert Wiseman Dairies Level 2 Data, indepth research tools and investor commentary for Robert Wiseman Dairies (RWD) and other London Stock Exchange equities.
Register now for FREE Robert Wiseman Dairies share price charts
| Name | Robert Wiseman Dairies | Epic | RWD |
|---|---|---|---|
| Activites | Reuters | RWD.L | |
| ISIN | GB0007442014 | Google Finance | LON:RWD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 389.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Robert Wiseman Dairies company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 27/02/2012 | EXR | David Dobbins | ED | 118,684 |
| 27/02/2012 | EXR | Martyn Mulcahy | ED | 145,374 |
| 27/02/2012 | EXR | William Keane | MD | 181,389 |
| 27/02/2012 | EXR | Gerard Sweeney | FD | 81,213 |
| 16/02/2012 | BUY | David Dobbins | ED | 32 |
More Robert Wiseman Dairies Company News >>
Register now for FREE Robert Wiseman Dairies company news
Register now for FREE Robert Wiseman Dairies share price discussions