| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 10.00 | Prev close | 5.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ransom (William) & Son share prices, Ransom (William) & Son stock quotes, charts, trades and FREE Ransom (William) & Son company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ransom (William) & Son Level 2 Data, indepth research tools and investor commentary for Ransom (William) & Son (RNSM) and other London Stock Exchange equities.
Register now for FREE Ransom (William) & Son share price charts
| Name | Ransom (William) & Son | Epic | RNSM |
|---|---|---|---|
| Activites | Reuters | RNSM.L | |
| ISIN | GB0007249682 | Google Finance | LON:RNSM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 5.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Ransom (William) & Son company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 10/01/2011 | BUY | Fred Whitcomb | CEO | 200,000 |
| 15/01/2009 | BUY | Ivor Harrison | RES | 1,400,000 |
| 15/01/2009 | BUY | David Suddens | RES | 150,000 |
| 15/01/2009 | BUY | Tim Bridge | RES | 300,000 |
| 07/01/2009 | BUY | Ivor Harrison | RES | 2,900,000 |
More Ransom (William) & Son Company News >>
Register now for FREE Ransom (William) & Son company news
The RNSM announced that it had sold its old factory site for ?8.575 million, which is way above the value shown in the company accounts. It looks as if this will increase the companys Balance Sheet value by approx. 35/40%. The companys Market value (based on the current share price of 42p) is...
natural healthcare company, not the sexiest sector but iti s making money: Wm Ransom FY pretax pre-goodwill profit 563,000 vs loss 756,000 market Cap of £16m Any thoughts?
Register now for FREE Ransom (William) & Son share price discussions