| Bid price | 1,423.00 | Open price | 1,440.00 |
|---|---|---|---|
| Ask price | 1,428.00 | Prev close | 1,428.00 |
| High price | 1,459.00 | Spread | 0.35% |
| Low price | 1,415.00 | Volume | 194,372 |
Register now for FREE live Rightmove share prices, Rightmove stock quotes, charts, trades and FREE Rightmove company fundamentals, market news and much much more. Why not upgrade to a premium service and get Rightmove Level 2 Data, indepth research tools and investor commentary for Rightmove (RMV) and other London Stock Exchange equities.
Register now for FREE Rightmove share price charts
| Name | Rightmove | Epic | RMV |
|---|---|---|---|
| Activites | Advertises property through its website | Reuters | RMV.L |
| ISIN | GB00B2987V85 | Google Finance | LON:RMV |
| Share Price (p) | 1,428.00 | Prev. Share Price (p) | 1,428.00 |
|---|---|---|---|
| Shares in Issue (m) | 106 | Market Cap (£m) | 1,533 |
| PE Ratio (x) | 28.31 | Div per share (p) | 11.00 |
| Div yield (%) | 1.25 | Div cover (x) | 2.77 |
| EPS (p) | 43.90 | PEG | 0.78 |
Register now for FREE Rightmove company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 27/04/2012 | EXR | Edmund Williams | MD | 39,205 |
| 27/04/2012 | SELL | Edmund Williams | MD | 460,795 |
| 15/12/2011 | SELL | Judith Vezmar | NED | 15,000 |
| 18/11/2011 | EXR | Edmund Williams | MD | 300,000 |
| 18/11/2011 | SEXR | Edmund Williams | MD | 300,000 |
25 May 2012 Rightmove plc Share buy-back programme Rightmove plc - Transaction in own shares Rightmove plc...
24 May 2012 Rightmove plc Share buy-back programme Rightmove plc - Transaction in own shares Rightmove plc...
23 May 2012 Rightmove plc Share buy-back programme Rightmove plc - Transaction in own shares Rightmove plc...
More Rightmove Company News >>
Register now for FREE Rightmove company news
In these troubled times bosses appear to defy gravity - restructuring saves £5m and the dividend is increased 25% ( see RNS)....yet the Company is boasting it has bought back shares - so is this divi-increase "really the effect of Buybacks?" - otherwise, what is it? When will directors...
Register now for FREE Rightmove share price discussions