| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 46.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Real Estate Investors share prices, Real Estate Investors stock quotes, charts, trades and FREE Real Estate Investors company fundamentals, market news and much much more. Why not upgrade to a premium service and get Real Estate Investors Level 2 Data, indepth research tools and investor commentary for Real Estate Investors (RLE) and other London Stock Exchange equities.
Register now for FREE Real Estate Investors share price charts
| Name | Real Estate Investors | Epic | RLE |
|---|---|---|---|
| Activites | Invests and trades commercial properties | Reuters | RLE.L |
| ISIN | GB00B45XLP34 | Google Finance | LON:RLE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 46.00 |
|---|---|---|---|
| Shares in Issue (m) | 71 | Market Cap (£m) | 33 |
| PE Ratio (x) | -5.45 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -10.10 | PEG | 0.08 |
Register now for FREE Real Estate Investors company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 04/10/2011 | BUY | John Crabtree | CH | 38,000 |
| 29/06/2010 | BUY | John Crabtree | CH | 500,000 |
| 01/10/2009 | BUY | Paul Bassi | CEO | 1,000,000 |
| 23/10/2008 | BUY | Paul Bassi | CEO | 7,000,000 |
| 23/10/2008 | BUY | Marcus Daly | FD | 3,000,000 |
More Real Estate Investors Company News >>
Register now for FREE Real Estate Investors company news
Not sure about this one, as the graph from pre-2005 doesn't look good . . . . PLUS there are no Investor Comments in nearly 5-years. Noticed a single Dir Buy (1Oct09), of £40k-worth is slightly "low" but in these times maybe one should multiply this by a factor to show "Committment" - or...
Register now for FREE Real Estate Investors share price discussions