| Bid price | 2.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 3.00 | Prev close | 2.85 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live RII ORD 0.1P share prices, RII ORD 0.1P stock quotes, charts, trades and FREE RII ORD 0.1P company fundamentals, market news and much much more. Why not upgrade to a premium service and get RII ORD 0.1P Level 2 Data, indepth research tools and investor commentary for RII ORD 0.1P (RIN) and other London Stock Exchange equities.
Register now for FREE RII ORD 0.1P share price charts
| Name | RII ORD 0.1P | Epic | RIN |
|---|---|---|---|
| Activites | Reuters | RIN.L | |
| ISIN | GB0007383234 | Google Finance | LON:RIN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.85 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE RII ORD 0.1P company fundamentals
More RII ORD 0.1P Company News >>
Register now for FREE RII ORD 0.1P company news
No RII ORD 0.1P Share Price Discussions
Register now for FREE RII ORD 0.1P share price discussions