| Bid price | 71.00 | Open price | 72.50 |
|---|---|---|---|
| Ask price | 74.00 | Prev close | 72.50 |
| High price | 0.00 | Spread | 4.05% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live 2ergo Group share prices, 2ergo Group stock quotes, charts, trades and FREE 2ergo Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get 2ergo Group Level 2 Data, indepth research tools and investor commentary for 2ergo Group (RGO) and other London Stock Exchange equities.
Register now for FREE 2ergo Group share price charts
| Name | 2ergo Group | Epic | RGO |
|---|---|---|---|
| Activites | Provides software application and development and telecommunication services | Reuters | RGO.L |
| ISIN | GB0034312214 | Google Finance | LON:RGO |
| Share Price (p) | 72.50 | Prev. Share Price (p) | 72.50 |
|---|---|---|---|
| Shares in Issue (m) | 35 | Market Cap (£m) | 26 |
| PE Ratio (x) | -8.45 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -7.70 | PEG | -4.37 |
Register now for FREE 2ergo Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/04/2009 | BUY | Neale Graham | CEO | 436,111 |
| 16/04/2009 | BUY | Barry Sharples | CEO | 436,111 |
| 16/04/2009 | BUY | Keith Seeley | CH | 72,604 |
| 16/04/2009 | BUY | Martin Caller | NED | 10,908 |
/* */ RNS Number : 8865W 2 ergo Group plc 06 February 2012 6 February 2012 2ergo Group plc ('the Company') Notice of Annual General Meeting and Annual Report and Accounts 2011 The Company announces it has...
More 2ergo Group Company News >>
Register now for FREE 2ergo Group company news
Listed on Aim last week on the 11th March and broker Numis, yes Numis raised £7 million by the way of a placing. A placing I add that was over 2 times oversubscribed at only 120p per share, the present market price being 127p, and you can buy within the spread if you have a decent broker. The...
I brought into this stock on a recommendation following its flotation. Being a relative novice at investing in stocks can anyone explain why a company with such a good track record and is financially sound with no debt see's no improvement in its stock price?...
Register now for FREE 2ergo Group share price discussions