| Bid price | 740.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 754.00 | Prev close | 747.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Richmond Foods share prices, Richmond Foods stock quotes, charts, trades and FREE Richmond Foods company fundamentals, market news and much much more. Why not upgrade to a premium service and get Richmond Foods Level 2 Data, indepth research tools and investor commentary for Richmond Foods (RFD) and other London Stock Exchange equities.
Register now for FREE Richmond Foods share price charts
| Name | Richmond Foods | Epic | RFD |
|---|---|---|---|
| Activites | Reuters | RFD.L | |
| ISIN | GB0009043844 | Google Finance | LON:RFD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 747.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Richmond Foods company fundamentals
More Richmond Foods Company News >>
Register now for FREE Richmond Foods company news
Not going to set the world alight but good chart and steady riser. Tie-in with Nestle could lead to a takeover in the future and profits are rising. Anyone else out there taking a slurp of this one?
Register now for FREE Richmond Foods share price discussions