| Bid price | 250.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 290.00 | Prev close | 270.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live RETAIL STORES ORD 25P share prices, RETAIL STORES ORD 25P stock quotes, charts, trades and FREE RETAIL STORES ORD 25P company fundamentals, market news and much much more. Why not upgrade to a premium service and get RETAIL STORES ORD 25P Level 2 Data, indepth research tools and investor commentary for RETAIL STORES ORD 25P (RER) and other London Stock Exchange equities.
Register now for FREE RETAIL STORES ORD 25P share price charts
| Name | RETAIL STORES ORD 25P | Epic | RER |
|---|---|---|---|
| Activites | Reuters | RER.L | |
| ISIN | GB0007742082 | Google Finance | LON:RER |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 270.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE RETAIL STORES ORD 25P company fundamentals
More RETAIL STORES ORD 25P Company News >>
Register now for FREE RETAIL STORES ORD 25P company news
No RETAIL STORES ORD 25P Share Price Discussions
Register now for FREE RETAIL STORES ORD 25P share price discussions