| Bid price | 5.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.25 | Prev close | 6.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Reflec share prices, Reflec stock quotes, charts, trades and FREE Reflec company fundamentals, market news and much much more. Why not upgrade to a premium service and get Reflec Level 2 Data, indepth research tools and investor commentary for Reflec (REF) and other London Stock Exchange equities.
Register now for FREE Reflec share price charts
| Name | Reflec | Epic | REF |
|---|---|---|---|
| Activites | Reuters | REF.L | |
| ISIN | GB00B1VW8R45 | Google Finance | LON:REF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 6.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Reflec company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/07/2009 | BUY | Jason James | NED | 17,307 |
| 16/07/2009 | BUY | Tim Robinson | CH | 12,500 |
| 16/07/2009 | BUY | Tim Robinson | CH | 70,000 |
| 16/07/2009 | BUY | Paul Holdcroft | MD | 12,500 |
| 16/07/2009 | BUY | Paul Holdcroft | MD | 70,000 |
27 April2007 or thereabouts - consolidation of 50 shares into 1 new share. Beware! . . . . . Don't try to sell what you don't own! The equivalent price is abt. 37p based on the mid-market (( Details in earlier RNS )) DYOR!
I have read:- "They have an improving revenue stream, have a hold on their cost base and are selling a product that is by all accounts a must for every film \ photo studio. Results due circa June 16th, recent product rewards in the US and a stability in the share price not seen in ages (...
Price 0.70-0.80 pence : 30.11.04 RNS Number:8345F Reflec PLC 30 November 2004 Reflec plc ("Reflec" or "the Company") Results for the 6 months ended 31 August 2004 Chairman's Interim Statement In the first six months of the year, the company generated...
Register now for FREE Reflec share price discussions