| Bid price | 16.00 | Open price | 16.08 |
|---|---|---|---|
| Ask price | 17.25 | Prev close | 16.63 |
| High price | 16.98 | Spread | 7.25% |
| Low price | 16.08 | Volume | 12,189 |
Register now for FREE live Record share prices, Record stock quotes, charts, trades and FREE Record company fundamentals, market news and much much more. Why not upgrade to a premium service and get Record Level 2 Data, indepth research tools and investor commentary for Record (REC) and other London Stock Exchange equities.
Register now for FREE Record share price charts
| Name | Record | Epic | REC |
|---|---|---|---|
| Activites | Manages currency investment and provides currency hedging services for institutional clients | Reuters | REC.L |
| ISIN | GB00B28ZPS36 | Google Finance | LON:REC |
| Share Price (p) | 16.63 | Prev. Share Price (p) | 16.63 |
|---|---|---|---|
| Shares in Issue (m) | 221 | Market Cap (£m) | 37 |
| PE Ratio (x) | 5.77 | Div per share (p) | 2.60 |
| Div yield (%) | 19.94 | Div cover (x) | 1.56 |
| EPS (p) | 4.00 | PEG | -0.18 |
Register now for FREE Record company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/11/2011 | BUY | Cees Schrauwers | NED | 30,000 |
| 29/11/2011 | BUY | Paul Sheriff | FD | 235,046 |
| 29/11/2011 | BUY | Bob Noyen | ED | 156,697 |
| 29/11/2011 | BUY | Leslie Hill | ED | 156,697 |
| 29/11/2011 | BUY | James Wood-Collins | CEO | 525,661 |
body { font-family: Arial, Verdana, Helvetica; font-size: 13px;} table.hugin { border-color:black;} td.hugin { padding: 3px; border-color:black;} REC Announces new Silicon Technologies Applications and Research Center in Shangyu, China Sandvika, May 17, 2012; Renewable Energy...
RECORDATI : GOOD FIRST QUARTER 2012 RESULTS (REVENUE +11.0%, NET INCOME +7.5%) body { font-family: Arial, Verdana, Helvetica; font-size: 13px;} table.hugin { border-color:black;} td.hugin { padding: 3px; border-color:black;} Consolidated revenue 219.6 million, + 11.0%....
Register now for FREE Record company news
I need some techie help, Some little scumbag nicked my sat nav from my glove box on the drive, my own fault,left me car open overnight , very very rare i leave it open and on the occasion i do its the time i get punished for my carelessness, Anyway to cut a long story short i do have security...
Register now for FREE Record share price discussions