| Bid price | 45.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 48.00 | Prev close | 46.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Redefine International share prices, Redefine International stock quotes, charts, trades and FREE Redefine International company fundamentals, market news and much much more. Why not upgrade to a premium service and get Redefine International Level 2 Data, indepth research tools and investor commentary for Redefine International (RDF) and other London Stock Exchange equities.
Register now for FREE Redefine International share price charts
| Name | Redefine International | Epic | RDF |
|---|---|---|---|
| Activites | Reuters | RDF.L | |
| ISIN | GB00B13PT348 | Google Finance | LON:RDF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 46.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Redefine International company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/11/2011 | BUY | Michael Watters | NED | 939,000 |
| 15/11/2011 | BUY | Michael Watters | NED | 6,200,000 |
| 08/11/2011 | BUY | Michael Watters | NED | 2,000,000 |
| 06/09/2010 | BUY | Gavin Tipper | NED | 100,000 |
| 06/09/2010 | BUY | Michael Watters | NED | 101,519 |
More Redefine International Company News >>
Register now for FREE Redefine International company news
No Redefine International Share Price Discussions
Register now for FREE Redefine International share price discussions