| Bid price | 23.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 23.25 | Prev close | 23.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Redbus Interhouse Ord 1p share prices, Redbus Interhouse Ord 1p stock quotes, charts, trades and FREE Redbus Interhouse Ord 1p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Redbus Interhouse Ord 1p Level 2 Data, indepth research tools and investor commentary for Redbus Interhouse Ord 1p (RBI) and other London Stock Exchange equities.
Register now for FREE Redbus Interhouse Ord 1p share price charts
| Name | Redbus Interhouse PLC Ord 1p | Epic | RBI |
|---|---|---|---|
| Activites | Reuters | RBI.L | |
| ISIN | GB0009182998 | Google Finance | LON:RBI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 23.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Redbus Interhouse Ord 1p company fundamentals
More Redbus Interhouse Ord 1p Company News >>
Register now for FREE Redbus Interhouse Ord 1p company news
No Redbus Interhouse Ord 1p Share Price Discussions
Register now for FREE Redbus Interhouse Ord 1p share price discussions