| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 18.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Raymarine share prices, Raymarine stock quotes, charts, trades and FREE Raymarine company fundamentals, market news and much much more. Why not upgrade to a premium service and get Raymarine Level 2 Data, indepth research tools and investor commentary for Raymarine (RAY) and other London Stock Exchange equities.
Register now for FREE Raymarine share price charts
| Name | Raymarine | Epic | RAY |
|---|---|---|---|
| Activites | Reuters | RAY.L | |
| ISIN | GB00B040K612 | Google Finance | LON:RAY |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 18.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Raymarine company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/10/2008 | BUY | Peter Ward | CH | 41,360 |
| 08/10/2008 | BUY | Stephen Day | NED | 10,000 |
| 19/08/2008 | BUY | Peter Ward | CH | 20,000 |
| 19/08/2008 | BUY | James Webster | NED | 10,000 |
| 30/06/2008 | BUY | Tony Osbaldiston | FD | 31,330 |
just got this off sharecrazy board> http://www.stockchallenge.co.uk/typo/stockchallenge/ftse.php seems its definately set to move into the smallcap sector and indeed the trackers will be buying.Its up today as a few have already calculated this.
Register now for FREE Raymarine share price discussions