| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 52.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Powerleague Group share prices, Powerleague Group stock quotes, charts, trades and FREE Powerleague Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Powerleague Group Level 2 Data, indepth research tools and investor commentary for Powerleague Group (PWR) and other London Stock Exchange equities.
Register now for FREE Powerleague Group share price charts
| Name | Powerleague Group | Epic | PWR |
|---|---|---|---|
| Activites | Reuters | PWR.L | |
| ISIN | GB00B08JHZ23 | Google Finance | LON:PWR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 52.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Powerleague Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 07/11/2008 | BUY | Claude Littner | CH | 225,000 |
| 08/10/2008 | BUY | Paul Orchard-Lisle | NED | 85,000 |
| 02/10/2008 | BUY | Claude Littner | CH | 840,000 |
| 02/10/2008 | BUY | Sean Tracey | D | 840,000 |
| 09/07/2008 | BUY | Claude Littner | CH | 98,039 |
More Powerleague Group Company News >>
Register now for FREE Powerleague Group company news
anyone in this one or did they miss this and GOAL too that double this one will do the same given some momentum and exposure first set of results due september wont be 50p by then IMHO will be at least 50% above and poss 100p by xmas
Register now for FREE Powerleague Group share price discussions