| Bid price | 8.00 | Open price | 8.10 |
|---|---|---|---|
| Ask price | 8.25 | Prev close | 8.25 |
| High price | 8.42 | Spread | 3.03% |
| Low price | 8.10 | Volume | 38,539 |
Register now for FREE live Punch Taverns share prices, Punch Taverns stock quotes, charts, trades and FREE Punch Taverns company fundamentals, market news and much much more. Why not upgrade to a premium service and get Punch Taverns Level 2 Data, indepth research tools and investor commentary for Punch Taverns (PUB) and other London Stock Exchange equities.
Register now for FREE Punch Taverns share price charts
| Name | Punch Taverns | Epic | PUB |
|---|---|---|---|
| Activites | Leased accounted for 55% of fiscal 2008 revenues and Managed, 45% | Reuters | PUB.L |
| ISIN | GB0031552861 | Google Finance | LON:PUB |
| Share Price (p) | 8.25 | Prev. Share Price (p) | 8.25 |
|---|---|---|---|
| Shares in Issue (m) | 664 | Market Cap (£m) | 55 |
| PE Ratio (x) | -0.08 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -134.80 | PEG | 0.00 |
Register now for FREE Punch Taverns company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 04/07/2011 | BUY | Michael Tye | ED | 2,084 |
| 04/07/2011 | BUY | Roger Whiteside | ED | 2,084 |
| 04/07/2011 | BUY | Ian Dyson | CEO | 2,084 |
| 04/07/2011 | BUY | Steve Dando | FD | 2,084 |
| 01/12/2010 | BUY | Ian Dyson | CEO | 100,000 |
/* */ RNS Number : 9641D Punch Taverns PLC 23 May 2012 Punch Taverns plc (the "Company") 23 May 2012 VOTING RIGHTS AND CAPITAL In accordance with DTR 5.6.1 of the FSA's Disclosure Rules and Transparency Rules and further to...
More Punch Taverns Company News >>
Register now for FREE Punch Taverns company news
Have been watching these for a while, I might go in now on this low. Taking a bit of a battering today any ideas as to why. Any news?
Register now for FREE Punch Taverns share price discussions