| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 13.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Patsystems share prices, Patsystems stock quotes, charts, trades and FREE Patsystems company fundamentals, market news and much much more. Why not upgrade to a premium service and get Patsystems Level 2 Data, indepth research tools and investor commentary for Patsystems (PTS) and other London Stock Exchange equities.
Register now for FREE Patsystems share price charts
| Name | Patsystems | Epic | PTS |
|---|---|---|---|
| Activites | Reuters | PTS.L | |
| ISIN | GB0032386822 | Google Finance | LON:PTS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 13.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Patsystems company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/10/2011 | BUY | John Priestley | RES | 31,316 |
| 06/10/2011 | BUY | Stewart Douglas-Mann | RES | 50,000 |
| 15/08/2011 | BUY | Richard Last | RES | 208,750 |
| 15/08/2011 | BUY | Stewart Douglas-Mann | RES | 20,000 |
| 20/12/2010 | BUY | John Priestley | RES | 77,667 |
More Patsystems Company News >>
Register now for FREE Patsystems company news
Patsystems are expected to announce excellent growth in the trading update which may be out by the end of this week or definitely next week. Anyone looking for a share for a T10 punt should check them out. Currently at 15.25p after a slight tree shake today, they have good potential to reach...
I don't know if there are any followers of this stock in here, but take a quick look - this has been moving up steadily. To add to the move it has been tipped in the Shares Magazine today.
Register now for FREE Patsystems share price discussions