| Bid price | 45.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 47.00 | Prev close | 45.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Protherics share prices, Protherics stock quotes, charts, trades and FREE Protherics company fundamentals, market news and much much more. Why not upgrade to a premium service and get Protherics Level 2 Data, indepth research tools and investor commentary for Protherics (PTI) and other London Stock Exchange equities.
Register now for FREE Protherics share price charts
| Name | Protherics | Epic | PTI |
|---|---|---|---|
| Activites | Reuters | PTI.L | |
| ISIN | GB0007029209 | Google Finance | LON:PTI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 45.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Protherics company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 03/06/2008 | BUY | Andrew Heath | D | 30,000 |
| 03/06/2008 | BUY | Rolf Soderstrom | FD | 20,000 |
| 03/06/2008 | BUY | Nick Staples | D | 13,066 |
More Protherics Company News >>
Register now for FREE Protherics company news
Keep an eye on this tech stock - after years of loses, rights issues, etc things look to be moving in the right direction. Tipped by Redmayne last year it could be a winner.
Can't find a thread for PTI and as I am a very keen investor in the company, I thought it appropriate to get things 'rolling'. It is a small, relatively speaking, biotech, with extremely interesting products. It also has three of those products 'on the market'. Sole products at that, with no...
Register now for FREE Protherics share price discussions