| Bid price | 1,142.00 | Open price | 1,140.00 |
|---|---|---|---|
| Ask price | 1,143.00 | Prev close | 1,142.00 |
| High price | 1,151.76 | Spread | 0.09% |
| Low price | 1,135.00 | Volume | 1,111,694 |
Register now for FREE live Pearson share prices, Pearson stock quotes, charts, trades and FREE Pearson company fundamentals, market news and much much more. Why not upgrade to a premium service and get Pearson Level 2 Data, indepth research tools and investor commentary for Pearson (PSON) and other London Stock Exchange equities.
Register now for FREE Pearson share price charts
| Name | Pearson | Epic | PSON |
|---|---|---|---|
| Activites | School acctd for 37% of 2007 revs; Penguin, 20%; Higher Education, 19%; FT Publishing, 8%, Interactiv, 8% and Professional, 8% | Reuters | PSON.L |
| ISIN | GB0006776081 | Google Finance | LON:PSON |
| Share Price (p) | 1,142.00 | Prev. Share Price (p) | 1,142.00 |
|---|---|---|---|
| Shares in Issue (m) | 816 | Market Cap (£m) | 9,278 |
| PE Ratio (x) | 10.12 | Div per share (p) | 28.00 |
| Div yield (%) | 3.69 | Div cover (x) | 3.01 |
| EPS (p) | 119.60 | PEG | 0.35 |
Register now for FREE Pearson company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/05/2012 | TIN | Robin Freestone | FD | 5,824 |
| 23/05/2012 | SELL | Robin Freestone | FD | 3,029 |
| 23/05/2012 | TIN | William Ethridge | ED | 3,103 |
| 23/05/2012 | SELL | William Ethridge | ED | 1,439 |
| 23/05/2012 | TIN | Marjorie Scardino | CEO | 74,576 |
Learning group Pearson has agreed to acquire GlobalEnglish from its current ownership group for $90m in cash. Founded in 1997 in California, GlobalEnglish is a leading provider of cloud-based, on-demand Business English learning, assessment and performance support software. It serves more...
/* */ RNS Number : 1440E Pearson PLC 25 May 2012 Press release 25 May 2012 Pearson to acquire GlobalEnglish corporation for $90 million pearson's world-leading english learning business...
/* */ RNS Number : 1200E Pearson PLC 25 May 2012 PEARSON PLC (the "Company") Senior Independent D irector Pearson announces that Patrick Cescau, the Company's Senior Independent Director, has been appointed Chairman of...
Register now for FREE Pearson company news
I'm not sure if there is much interest for these on here - but I've been following them this year. They have had a rapid climb recently - is it time to take profits? Last weeks trading update :- UPDATE: Pearson 9 Mo Trading Strong, Upgrades Fiscal Year Earnings Guidance...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Sorry Your browser is not java capable 1 Day 2 Day 5 Day ...
Register now for FREE Pearson share price discussions