| Bid price | 129.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 129.75 | Prev close | 129.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ProStrakan Group share prices, ProStrakan Group stock quotes, charts, trades and FREE ProStrakan Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get ProStrakan Group Level 2 Data, indepth research tools and investor commentary for ProStrakan Group (PSK) and other London Stock Exchange equities.
Register now for FREE ProStrakan Group share price charts
| Name | ProStrakan Group | Epic | PSK |
|---|---|---|---|
| Activites | Reuters | PSK.L | |
| ISIN | GB00B09STF21 | Google Finance | LON:PSK |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 129.63 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ProStrakan Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/09/2010 | BUY | Allan Watson | FD | 30,000 |
| 11/06/2010 | BUY | Francis Fildes | NED | 40,000 |
| 17/05/2010 | EXR | J. Wilson Totten | CEO | 209,252 |
| 07/05/2010 | BUY | J. Wilson Totten | CEO | 44,736 |
| 23/09/2009 | BUY | Allan Watson | FD | 10,000 |
More ProStrakan Group Company News >>
Register now for FREE ProStrakan Group company news
Saw this newly listed pharma company mentioned in my Shares mag a few weeks ago. Apparently same team as started Shire pharma run this company. Anyone got any views on this one ?
Register now for FREE ProStrakan Group share price discussions