| Bid price | 2.25 | Open price | 2.50 |
|---|---|---|---|
| Ask price | 2.75 | Prev close | 2.50 |
| High price | 0.00 | Spread | 18.18% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Proton Power Systems share prices, Proton Power Systems stock quotes, charts, trades and FREE Proton Power Systems company fundamentals, market news and much much more. Why not upgrade to a premium service and get Proton Power Systems Level 2 Data, indepth research tools and investor commentary for Proton Power Systems (PPS) and other London Stock Exchange equities.
Register now for FREE Proton Power Systems share price charts
| Name | Proton Power Systems | Epic | PPS |
|---|---|---|---|
| Activites | Develops hydrogen fuel cell and fuel cell hybrid systems | Reuters | PPS.L |
| ISIN | GB00B140Y116 | Google Finance | LON:PPS |
| Share Price (p) | 2.50 | Prev. Share Price (p) | 2.50 |
|---|---|---|---|
| Shares in Issue (m) | 639 | Market Cap (£m) | 17 |
| PE Ratio (x) | -2.01 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.80 | PEG |
Register now for FREE Proton Power Systems company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/07/2009 | SELL | Faiz Nahab | NED | 1,100,000 |
| 29/07/2009 | BUY | Thomas Melczer | ED | 500,000 |
| 29/07/2009 | BUY | Ali Naini | RES | 300,000 |
| 29/07/2009 | BUY | John Wall | CH | 300,000 |
| 29/07/2009 | BUY | Helmut Gierse | NED | 100,000 |
/* */ RNS Number : 2218D Proton Power Systems PLC 14 May 2012 Press Release 14 May 2012 Proton Power Systems plc ("Proton" or the "Company" or the "Group") Proton Motor at The Hannover...
More Proton Power Systems Company News >>
Register now for FREE Proton Power Systems company news
BIG RISE COMING WITH RUMOURED ZEMSHIP CONTRACT
Register now for FREE Proton Power Systems share price discussions