| Bid price | 56.00 | Open price | 56.00 |
|---|---|---|---|
| Ask price | 57.00 | Prev close | 57.00 |
| High price | 57.00 | Spread | 1.75% |
| Low price | 56.00 | Volume | 24,886 |
Register now for FREE live Psion share prices, Psion stock quotes, charts, trades and FREE Psion company fundamentals, market news and much much more. Why not upgrade to a premium service and get Psion Level 2 Data, indepth research tools and investor commentary for Psion (PON) and other London Stock Exchange equities.
Register now for FREE Psion share price charts
| Name | Psion | Epic | PON |
|---|---|---|---|
| Activites | Provides industrial wireless data communications systems, integration services and product support and maintenance to customers | Reuters | PON.L |
| ISIN | GB00B0D5VH57 | Google Finance | LON:PON |
| Share Price (p) | 57.00 | Prev. Share Price (p) | 57.00 |
|---|---|---|---|
| Shares in Issue (m) | 141 | Market Cap (£m) | 80 |
| PE Ratio (x) | -32.50 | Div per share (p) | 2.70 |
| Div yield (%) | 7.27 | Div cover (x) | -0.34 |
| EPS (p) | -1.30 | PEG | 1.55 |
Register now for FREE Psion company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 31/03/2010 | BUY | Ross Graham | NED | 58,354 |
| 26/03/2010 | BUY | Mike O'Leary | NED | 34,000 |
| 05/03/2010 | BUY | Stuart Cruickshank | NED | 5,500 |
| 05/03/2010 | BUY | Stuart Cruickshank | NED | 5,500 |
| 16/03/2009 | BUY | Ross Graham | NED | 16,683 |
14 May 2012: For Immediate Release Psion PLC Annual Information Update In accordance with the requirement of the Prospectus Rule 5.2, the following summarises the information and documents published, or made available to the public, by the Company throughout the period...
Psion Group's performance from January to end of April has been broadly in line with the Board's expectations. Revenue performance in North America, France and the UK has been strong in the year to date; however, this has been offset by tighter trading conditions in some other countries. The...
Register now for FREE Psion company news
Interested in any feedback reference recent rise in PON share price, seems to doing nicely at moment.
I got back to my computer today and found out Deal 4 Free have closed my long postion on Psion at 58.5 . I rang them and they told me it is moveing out of the ft350 and they are not trading it any more. so they have closed my postion. Dose any no if they can do this.
http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2004/03/07/cnpsion07.xml http://www.pssion.com/
Register now for FREE Psion share price discussions