| Bid price | 0.02 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.00 | Prev close | 1.01 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Plant Offshore Group share prices, Plant Offshore Group stock quotes, charts, trades and FREE Plant Offshore Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Plant Offshore Group Level 2 Data, indepth research tools and investor commentary for Plant Offshore Group (POGL) and other London Stock Exchange equities.
Register now for FREE Plant Offshore Group share price charts
| Name | Plant Offshore Group | Epic | POGL |
|---|---|---|---|
| Activites | Reuters | POGL.L | |
| ISIN | JE00B1XVTV01 | Google Finance | LON:POGL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.01 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Plant Offshore Group company fundamentals
More Plant Offshore Group Company News >>
Register now for FREE Plant Offshore Group company news
No Plant Offshore Group Share Price Discussions
Register now for FREE Plant Offshore Group share price discussions