| Bid price | 12.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 19.00 | Prev close | 15.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Platinum Mining Corp Of India share prices, Platinum Mining Corp Of India stock quotes, charts, trades and FREE Platinum Mining Corp Of India company fundamentals, market news and much much more. Why not upgrade to a premium service and get Platinum Mining Corp Of India Level 2 Data, indepth research tools and investor commentary for Platinum Mining Corp Of India (PMCI) and other London Stock Exchange equities.
Register now for FREE Platinum Mining Corp Of India share price charts
| Name | Platinum Mining Corp Of India | Epic | PMCI |
|---|---|---|---|
| Activites | Reuters | PMCI.L | |
| ISIN | GB00B06T2F98 | Google Finance | LON:PMCI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 15.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Platinum Mining Corp Of India company fundamentals
More Platinum Mining Corp Of India Company News >>
Register now for FREE Platinum Mining Corp Of India company news
No Platinum Mining Corp Of India Share Price Discussions
Register now for FREE Platinum Mining Corp Of India share price discussions