| Bid price | 4.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 5.50 | Prev close | 5.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Palladex share prices, Palladex stock quotes, charts, trades and FREE Palladex company fundamentals, market news and much much more. Why not upgrade to a premium service and get Palladex Level 2 Data, indepth research tools and investor commentary for Palladex (PLX) and other London Stock Exchange equities.
Register now for FREE Palladex share price charts
| Name | Palladex | Epic | PLX |
|---|---|---|---|
| Activites | Reuters | PLX.L | |
| ISIN | GB0033826206 | Google Finance | LON:PLX |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 5.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Palladex company fundamentals
No Palladex Share Price Discussions
Register now for FREE Palladex share price discussions